<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jebu.net &#187; twitter</title>
	<atom:link href="http://blog.jebu.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jebu.net</link>
	<description>thoughts scribbles images from silicon plateau</description>
	<lastBuildDate>Sat, 13 Nov 2010 09:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blog.jebu.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Really Real Time view to Twitter &#8211; current state</title>
		<link>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/</link>
		<comments>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:04:46 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Technology and Linux]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[firehose]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[realtime twitter news]]></category>
		<category><![CDATA[strophe]]></category>
		<category><![CDATA[twitter streaming api]]></category>
		<category><![CDATA[websockets]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=112</guid>
		<description><![CDATA[
			
				
			
		
So I was stuck at home today with a cold, thought I would take an updated capture of the current state of the real time twitter client that I had previewed some time back. Since that last capture lots of things have gone in. Primarily integrated with all of the new updates from Twitter ie; [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>TweetALoc &#8211; Sync your geocoded tweets to FireEagle</title>
		<link>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/</link>
		<comments>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:58:54 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[fireeagle]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[twitter streaming api]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=103</guid>
		<description><![CDATA[
			
				
			
		
This was always there at the back of my mind ever since Twitter announced they were adding geo tagging to status updates. So here it is TweetALoc.
Once you authorize it by linking your Twitter account and your FireEagle account, it will listen to your tweet stream, if geo information is present in any of your [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Erlang tap to the Twitter stream</title>
		<link>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/</link>
		<comments>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:37:28 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[firehose]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[strophe]]></category>
		<category><![CDATA[websockets]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=84</guid>
		<description><![CDATA[
			
				
			
		
Erlang http module works really well for plugging into the Twitter stream. The async option of the http module gives each chunk of a chunk encoded http response as a callback to the async request handler. And guess what the Twitter stream api gives each tweet as a chunk, on the json version each chunk [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tweet and share your location</title>
		<link>http://blog.jebu.net/2009/04/tweet-and-share-your-location/</link>
		<comments>http://blog.jebu.net/2009/04/tweet-and-share-your-location/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:09:58 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology and Linux]]></category>
		<category><![CDATA[geonames]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[location based service]]></category>
		<category><![CDATA[share location]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=45</guid>
		<description><![CDATA[
			
				
			
		
Last week I had put up MyBooth, where you could go to for figuring out your polling booth. Essentially this is a service built on top of Twitter messages. You send out a tweet with the GPS co-ordinates and tags for that location to @tweetaloc, in the following format 
@tweetaloc &#60;message&#62; (:&#60;location tag&#62;:)* L:&#60;lat&#62;,&#60;lon&#62;: 
The [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/04/tweet-and-share-your-location/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

