<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jebu.net</title>
	<atom:link href="http://blog.jebu.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jebu.net</link>
	<description>thoughts scribbles images from silicon plateau</description>
	<lastBuildDate>Wed, 23 Dec 2009 01:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blog.jebu.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Really Real Time view to Twitter &#8211; current state</title>
		<link>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/</link>
		<comments>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:04:46 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Technology and Linux]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[strophe]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=112</guid>
		<description><![CDATA[So I was stuck at home today with a cold, thought I would take an updated capture of the current state of the real time twitter client that I had previewed some time back. Since that last capture lots of things have gone in. Primarily integrated with all of the new updates from Twitter ie; [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetALoc &#8211; Sync your geocoded tweets to FireEagle</title>
		<link>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/</link>
		<comments>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:58:54 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[fireeagle]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[oauth]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=103</guid>
		<description><![CDATA[This was always there at the back of my mind ever since Twitter announced they were adding geo tagging to status updates. So here it is TweetALoc.
Once you authorize it by linking your Twitter account and your FireEagle account, it will listen to your tweet stream, if geo information is present in any of your [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Real Time view to Twitter</title>
		<link>http://blog.jebu.net/2009/10/really-real-time-view-to-twitter/</link>
		<comments>http://blog.jebu.net/2009/10/really-real-time-view-to-twitter/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:54:17 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[strophe]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=98</guid>
		<description><![CDATA[
Really Real Time view to Twitter from Jebu Ittiachen on Vimeo.
This is a screen capture showing a hack put together to make the twitter display real time, it captures tweets from the stream api and filters the ones only that you follow. The capture shows a couple of users who I&#8217;m testing with @scobleizer and [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/10/really-real-time-view-to-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Erlang tap to the Twitter stream</title>
		<link>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/</link>
		<comments>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:37:28 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=84</guid>
		<description><![CDATA[Erlang http module works really well for plugging into the Twitter stream. The async option of the http module gives each chunk of a chunk encoded http response as a callback to the async request handler. And guess what the Twitter stream api gives each tweet as a chunk, on the json version each chunk [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simhashing in Erlang &#8211; beauty with binary comprehension</title>
		<link>http://blog.jebu.net/2009/08/simhashing-in-erlang-beauty-with-binary-comprehension/</link>
		<comments>http://blog.jebu.net/2009/08/simhashing-in-erlang-beauty-with-binary-comprehension/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:37:22 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=61</guid>
		<description><![CDATA[Simhashing is popular technique to detect near duplicates in content. Given two files the similarity in their simhashes gives a mathematical way to compute the similarity of the documents. The algorithm works like this

split the content into a set of features
for each of the feature compute a hash of fixed width
for each bit in the [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/08/simhashing-in-erlang-beauty-with-binary-comprehension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tweet and share your location</title>
		<link>http://blog.jebu.net/2009/04/tweet-and-share-your-location/</link>
		<comments>http://blog.jebu.net/2009/04/tweet-and-share-your-location/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:09:58 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology and Linux]]></category>
		<category><![CDATA[geonames]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[location based service]]></category>
		<category><![CDATA[share location]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=45</guid>
		<description><![CDATA[Last week I had put up MyBooth, where you could go to for figuring out your polling booth. Essentially this is a service built on top of Twitter messages. You send out a tweet with the GPS co-ordinates and tags for that location to @tweetaloc, in the following format 
@tweetaloc &#60;message&#62; (:&#60;location tag&#62;:)* L:&#60;lat&#62;,&#60;lon&#62;: 
The [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/04/tweet-and-share-your-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlang talking to apache via AJP mod_jk</title>
		<link>http://blog.jebu.net/2009/02/erlang-talking-to-apache-via-ajp-mod_jk/</link>
		<comments>http://blog.jebu.net/2009/02/erlang-talking-to-apache-via-ajp-mod_jk/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 09:08:00 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[mod_jk]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=38</guid>
		<description><![CDATA[Where have I been all this time since Onam? Its been 5 months since I wrote something, things have been busy at work and I have been exploring a new language, Erlang.
I was first exposed to Erlang via blog posts popping up on HackerNews and Lambda the Ultimate. Lots of good things were said there [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/02/erlang-talking-to-apache-via-ajp-mod_jk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Onam!</title>
		<link>http://blog.jebu.net/2008/09/happy-onam/</link>
		<comments>http://blog.jebu.net/2008/09/happy-onam/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:43:49 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/2008/09/happy-onam/</guid>
		<description><![CDATA[


DSC_0042-small, originally uploaded by n i v e a d.


Happy Onam folks.
]]></description>
		<wfw:commentRss>http://blog.jebu.net/2008/09/happy-onam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireeagle location updater</title>
		<link>http://blog.jebu.net/2008/09/fireeagle-location-updater/</link>
		<comments>http://blog.jebu.net/2008/09/fireeagle-location-updater/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:09:56 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[fireeagle]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pys60]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[s60]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=36</guid>
		<description><![CDATA[I have been running it for a while now and things look pretty good. The python script which updates my Fireeagle location does a couple of things.

Watches the cell tower that the phone is connected to, queries Google cell mapping webservices (using the script detailed in previous post)and caches the location information of the cell [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2008/09/fireeagle-location-updater/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google cell tower mapping with Python on S60</title>
		<link>http://blog.jebu.net/2008/07/google-cell-tower-mapping-with-python-on-s60/</link>
		<comments>http://blog.jebu.net/2008/07/google-cell-tower-mapping-with-python-on-s60/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:04:29 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[geo-coding]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=35</guid>
		<description><![CDATA[I have had my N95 for some days now. I&#8217;ll just say that the device is all I could ask for in a smart phone for, now. iPhone 3G, yeah, lets just say my take on it is clear from my choice of the N95. So the best part of this being the Python for [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2008/07/google-cell-tower-mapping-with-python-on-s60/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
	</channel>
</rss>
