<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jebu.net &#187; Erlang</title>
	<atom:link href="http://blog.jebu.net/category/technology-and-linux/erlang/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jebu.net</link>
	<description>thoughts scribbles images from silicon plateau</description>
	<lastBuildDate>Wed, 23 Dec 2009 01:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blog.jebu.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Really Real Time view to Twitter &#8211; current state</title>
		<link>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/</link>
		<comments>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:04:46 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Technology and Linux]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[strophe]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=112</guid>
		<description><![CDATA[
			
				
			
		
So I was stuck at home today with a cold, thought I would take an updated capture of the current state of the real time twitter client that I had previewed some time back. Since that last capture lots of things have gone in. Primarily integrated with all of the new updates from Twitter ie; [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/12/really-real-time-view-to-twitter-current-state/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>TweetALoc &#8211; Sync your geocoded tweets to FireEagle</title>
		<link>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/</link>
		<comments>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:58:54 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[fireeagle]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[oauth]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=103</guid>
		<description><![CDATA[
			
				
			
		
This was always there at the back of my mind ever since Twitter announced they were adding geo tagging to status updates. So here it is TweetALoc.
Once you authorize it by linking your Twitter account and your FireEagle account, it will listen to your tweet stream, if geo information is present in any of your [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/11/tweetaloc-sync-your-geocoded-tweets-to-fireeagle/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Really Real Time view to Twitter</title>
		<link>http://blog.jebu.net/2009/10/really-real-time-view-to-twitter/</link>
		<comments>http://blog.jebu.net/2009/10/really-real-time-view-to-twitter/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:54:17 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[strophe]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=98</guid>
		<description><![CDATA[
			
				
			
		

Really Real Time view to Twitter from Jebu Ittiachen on Vimeo.
This is a screen capture showing a hack put together to make the twitter display real time, it captures tweets from the stream api and filters the ones only that you follow. The capture shows a couple of users who I&#8217;m testing with @scobleizer and [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/10/really-real-time-view-to-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Erlang tap to the Twitter stream</title>
		<link>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/</link>
		<comments>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:37:28 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=84</guid>
		<description><![CDATA[
			
				
			
		
Erlang http module works really well for plugging into the Twitter stream. The async option of the http module gives each chunk of a chunk encoded http response as a callback to the async request handler. And guess what the Twitter stream api gives each tweet as a chunk, on the json version each chunk [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/09/erlang-tap-to-the-twitter-stream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Simhashing in Erlang &#8211; beauty with binary comprehension</title>
		<link>http://blog.jebu.net/2009/08/simhashing-in-erlang-beauty-with-binary-comprehension/</link>
		<comments>http://blog.jebu.net/2009/08/simhashing-in-erlang-beauty-with-binary-comprehension/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:37:22 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=61</guid>
		<description><![CDATA[
			
				
			
		
Simhashing is popular technique to detect near duplicates in content. Given two files the similarity in their simhashes gives a mathematical way to compute the similarity of the documents. The algorithm works like this

split the content into a set of features
for each of the feature compute a hash of fixed width
for each bit in the [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/08/simhashing-in-erlang-beauty-with-binary-comprehension/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Erlang talking to apache via AJP mod_jk</title>
		<link>http://blog.jebu.net/2009/02/erlang-talking-to-apache-via-ajp-mod_jk/</link>
		<comments>http://blog.jebu.net/2009/02/erlang-talking-to-apache-via-ajp-mod_jk/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 09:08:00 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[mod_jk]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=38</guid>
		<description><![CDATA[
			
				
			
		
Where have I been all this time since Onam? Its been 5 months since I wrote something, things have been busy at work and I have been exploring a new language, Erlang.
I was first exposed to Erlang via blog posts popping up on HackerNews and Lambda the Ultimate. Lots of good things were said there [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/02/erlang-talking-to-apache-via-ajp-mod_jk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
