<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jebu.net &#187; Quotes and Technical Analysis</title>
	<atom:link href="http://blog.jebu.net/category/quotes-and-technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jebu.net</link>
	<description>thoughts scribbles images from silicon plateau</description>
	<lastBuildDate>Sat, 13 Nov 2010 09:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blog.jebu.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Pulling in some REST calls</title>
		<link>http://blog.jebu.net/2007/01/pulling-in-some-rest-calls/</link>
		<comments>http://blog.jebu.net/2007/01/pulling-in-some-rest-calls/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 12:10:06 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Quotes and Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/2007/01/10/pulling-in-some-rest-calls/</guid>
		<description><![CDATA[
			
				
			
		
The stock details pages have been integrated with some live news feeds from Yahoo! Check this out
 
]]></description>
		<wfw:commentRss>http://blog.jebu.net/2007/01/pulling-in-some-rest-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery volume statistics and draggable graphs</title>
		<link>http://blog.jebu.net/2006/09/delivery-volume-statistics-and-draggable-graphs/</link>
		<comments>http://blog.jebu.net/2006/09/delivery-volume-statistics-and-draggable-graphs/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 03:33:11 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Quotes and Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/2006/09/22/delivery-volume-statistics-and-draggable-graphs/</guid>
		<description><![CDATA[
			
				
			
		
Some more stuff added on the analysis site. Here is a summary of what is new in no particular order

Delivery volumes are captured on a daily basis from NSE. The volume bar graph shows the delivery volume as an overlay on the traded volume as red bars.
52 week high low is also on the each [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2006/09/delivery-volume-statistics-and-draggable-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly and Monthly analysis at quotes.jebu.net</title>
		<link>http://blog.jebu.net/2006/09/weekly-and-monthly-analysis-at-quotesjebunet/</link>
		<comments>http://blog.jebu.net/2006/09/weekly-and-monthly-analysis-at-quotesjebunet/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 04:33:50 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Quotes and Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/2006/09/12/weekly-and-monthly-analysis-at-quotesjebunet/</guid>
		<description><![CDATA[
			
				
			
		
I have added a couple more stock screeners on my site.
The weekly analysis page is a similar to the daily analysis page with a summary of the last weeks top movers (price and volume), weekly market volume comparisons and advices based on weekly charts. The weekly advices tend to be more smoothed out and dependable [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2006/09/weekly-and-monthly-analysis-at-quotesjebunet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability enhancements on quotes.jebu.net</title>
		<link>http://blog.jebu.net/2006/08/usability-enhancements-on-quotesjebunet/</link>
		<comments>http://blog.jebu.net/2006/08/usability-enhancements-on-quotesjebunet/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 08:26:20 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Quotes and Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/2006/08/14/usability-enhancements-on-quotesjebunet/</guid>
		<description><![CDATA[
			
				
			
		
I added a couple of usability features on quotes.jebu.net over the weekend. Here is what is new

All NSE indices are now tracked, previously only the S&#038;P CNX Nifty was tracked, now all the other NSE indices are tracked, along with derivatives on CNXIT and BANKNIFTY.
Yesterdays analysis now summarises the indices action on the tiop right.
On [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2006/08/usability-enhancements-on-quotesjebunet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Technical analysis and portfolio management application</title>
		<link>http://blog.jebu.net/2006/06/hello-world/</link>
		<comments>http://blog.jebu.net/2006/06/hello-world/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 03:14:23 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Quotes and Technical Analysis]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=5</guid>
		<description><![CDATA[
			
				
			
		
Check out the analysis and portfolio management application that I have been working on. The application is hosted here. The basic features of the application are available for anybody to try out. The data comes in from the NSE EOD bhav copy. Basic summary of the last days market activity is available on the yesterdays [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2006/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

