<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jebu.net &#187; Life</title>
	<atom:link href="http://blog.jebu.net/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jebu.net</link>
	<description>thoughts scribbles images from silicon plateau</description>
	<lastBuildDate>Sat, 13 Nov 2010 09:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blog.jebu.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Tweet and share your location</title>
		<link>http://blog.jebu.net/2009/04/tweet-and-share-your-location/</link>
		<comments>http://blog.jebu.net/2009/04/tweet-and-share-your-location/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:09:58 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology and Linux]]></category>
		<category><![CDATA[geonames]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[location based service]]></category>
		<category><![CDATA[share location]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.jebu.net/?p=45</guid>
		<description><![CDATA[
			
				
			
		
Last week I had put up MyBooth, where you could go to for figuring out your polling booth. Essentially this is a service built on top of Twitter messages. You send out a tweet with the GPS co-ordinates and tags for that location to @tweetaloc, in the following format 
@tweetaloc &#60;message&#62; (:&#60;location tag&#62;:)* L:&#60;lat&#62;,&#60;lon&#62;: 
The [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2009/04/tweet-and-share-your-location/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Annual Day @ Magic Puddles</title>
		<link>http://blog.jebu.net/2008/02/annual-day-magic-puddles/</link>
		<comments>http://blog.jebu.net/2008/02/annual-day-magic-puddles/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 15:58:12 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[aemy]]></category>
		<category><![CDATA[annualday]]></category>
		<category><![CDATA[magicpuddles]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/?p=32</guid>
		<description><![CDATA[
			
				
			
		
 .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } 
 	
Annual Day @ Magic Puddles, originally uploaded by Jebu I.
 	Aemy&#8217;s first annual day was today (23rd Feb). Dressed in traditional half saree and singing a Kannada song she [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2008/02/annual-day-magic-puddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTRAC &#8211; Bangalore traffic follow up</title>
		<link>http://blog.jebu.net/2007/03/btrac-bangalore-traffic-follow-up/</link>
		<comments>http://blog.jebu.net/2007/03/btrac-bangalore-traffic-follow-up/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 12:11:09 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/2007/03/16/btrac-bangalore-traffic-follow-up/</guid>
		<description><![CDATA[
			
				
			
		
 This Ad appeared in most of the papers today. Interesting point 2 talks about using cellphone signals to monitor traffic.
]]></description>
		<wfw:commentRss>http://blog.jebu.net/2007/03/btrac-bangalore-traffic-follow-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bangalore Traffic  .. some help from technology</title>
		<link>http://blog.jebu.net/2006/12/bangalore-traffic-some-help-from-technology/</link>
		<comments>http://blog.jebu.net/2006/12/bangalore-traffic-some-help-from-technology/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 04:54:43 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/2006/12/13/bangalore-traffic-some-help-from-technology/</guid>
		<description><![CDATA[
			
				
			
		
Bangalore traffic is a mess, its a well debated topic and I don&#8217;t want to offer any suggestion on how to improve it, my take on it is that the people have to be disciplined if there is to be some order in this chaos. While this requires everyone to make an effort i think [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2006/12/bangalore-traffic-some-help-from-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geomagnetic Reversal</title>
		<link>http://blog.jebu.net/2006/08/geomagnetic-reversal/</link>
		<comments>http://blog.jebu.net/2006/08/geomagnetic-reversal/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 10:26:47 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/2006/08/22/geomagnetic-reversal/</guid>
		<description><![CDATA[
			
				
			
		
Did you know that the earth&#8217;s magnetic fields reverses once in a while? ie; the magnetic north and south changes position once in a while. That was some bit of information to me, came upon this at wikipedia. Here is a link to the section which talks about geomagnetic reversal. It seems it occurs 1-5 [...]]]></description>
		<wfw:commentRss>http://blog.jebu.net/2006/08/geomagnetic-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC, Quota system and the HRD ministry</title>
		<link>http://blog.jebu.net/2006/08/olpc-quota-system-and-the-hrd-ministry/</link>
		<comments>http://blog.jebu.net/2006/08/olpc-quota-system-and-the-hrd-ministry/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 07:14:25 +0000</pubDate>
		<dc:creator>jebu</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jebu.net/blog/2006/08/04/olpc-quota-system-and-the-hrd-ministry/</guid>
		<description><![CDATA[
			
				
			
		
Well the HRD ministry rubbishes the OLPC program (One Laptop Per Child) excellent, way to go, but please explain to me why are they so bent upon implementing the quota system in higher education?
]]></description>
		<wfw:commentRss>http://blog.jebu.net/2006/08/olpc-quota-system-and-the-hrd-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

